Mon. - Thurs. | Fri. - Sun. | |||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
General Public | $21.00 | $29.00 | $26.00 | $34.00 |
Faculty/Staff | $17.00 | $24.00 | $22.00 | $29.00 |
Alumni/Senior | $18.00 | $26.00 | $23.00 | $31.00 |
Students | $18.00 | $26.00 | $23.00 | $31.00 |
Juniors (17 & under) | $13.00 | $21.00 | $18.00 | $26.00 |
Holiday and Special Event Rates May Apply
9 Holes: $13.00 | 18 Holes: $16.00